| Metric | Z.ai: GLM 5.3 FlashX | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Model ID | z-ai/glm-5.3-flashx | z-ai/glm-5.3-prime |
| Prompt price | $0.37 / 1M tokens | $2.80 / 1M tokens |
| Completion price | $1.25 / 1M tokens | $8.80 / 1M tokens |
| Context | 1,048,576 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | – | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text |
| Output modalities | text | text |
| Added | 2026-09-18 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Z.ai: GLM 5.3 FlashX | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Per day | $0.0995 | $0.72 |
| Per 30 days | $2.99 | $21.60 |
Difference: $0.62 per day and $18.61 per 30 days.
Z.ai: GLM 5.3 FlashX detailsZ.ai: GLM 5.3 Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30