| Metric | Z.ai: GLM 5.3 FlashX | Z.ai: GLM 5.3 FlashX Legal |
|---|---|---|
| Model ID | z-ai/glm-5.3-flashx | z-ai/glm-5.3-flashx-legal |
| Prompt price | $0.37 / 1M tokens | $0.37 / 1M tokens |
| Completion price | $1.25 / 1M tokens | $1.25 / 1M tokens |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | – | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text, image, video |
| Output modalities | text | text |
| Added | 2026-09-18 | 2026-11-02 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Z.ai: GLM 5.3 FlashX | Z.ai: GLM 5.3 FlashX Legal |
|---|---|---|
| Per day | $0.0995 | $0.0995 |
| Per 30 days | $2.99 | $2.99 |
No difference.
Z.ai: GLM 5.3 FlashX detailsZ.ai: GLM 5.3 FlashX Legal detailsOpen in the live compare viewTry your own workload
Data updated 2026-11-02