| Metric | Z.ai: GLM 5.3 Flash | Z.ai: GLM 5.3 FlashX |
|---|---|---|
| Model ID | z-ai/glm-5.3-flash | z-ai/glm-5.3-flashx |
| Prompt price | $0.018 / 1M tokens | $0.37 / 1M tokens |
| Completion price | $0.1402 / 1M tokens | $1.25 / 1M tokens |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text, image, video |
| Output modalities | text | text |
| Added | 2026-08-26 | 2026-09-18 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Z.ai: GLM 5.3 Flash | Z.ai: GLM 5.3 FlashX |
|---|---|---|
| Per day | $0.0088 | $0.0995 |
| Per 30 days | $0.26 | $2.99 |
Difference: $0.0907 per day and $2.72 per 30 days.
Z.ai: GLM 5.3 Flash detailsZ.ai: GLM 5.3 FlashX detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30