| Metric | Tencent: Hy4 | Tencent: Hy4 preview |
|---|---|---|
| Model ID | tencent/hy4 | tencent/hy4-preview |
| Prompt price | $0.417 / 1M tokens | $0.834 / 1M tokens |
| Completion price | $1.2505 / 1M tokens | $2.501 / 1M tokens |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text |
| Output modalities | text | text |
| Added | 2026-11-04 | 2026-08-28 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Tencent: Hy4 | Tencent: Hy4 preview |
|---|---|---|
| Per day | $0.10 | $0.21 |
| Per 30 days | $3.13 | $6.25 |
Difference: $0.10 per day and $3.13 per 30 days.
Tencent: Hy4 detailsTencent: Hy4 preview detailsOpen in the live compare viewTry your own workload
Data updated 2026-11-04