| Metric | Tencent: Hy4 preview | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Model ID | tencent/hy4-preview | z-ai/glm-5.3-prime |
| Prompt price | $0.7506 / 1M tokens | $2.80 / 1M tokens |
| Completion price | $2.2509 / 1M tokens | $8.80 / 1M tokens |
| Context | 1,048,576 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text | text |
| Output modalities | text | text |
| Added | 2026-08-28 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Tencent: Hy4 preview | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Per day | $0.19 | $0.72 |
| Per 30 days | $5.63 | $21.60 |
Difference: $0.53 per day and $15.97 per 30 days.
Tencent: Hy4 preview detailsZ.ai: GLM 5.3 Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-11-03