| Metric | Tencent: Hy-MT2-1.8B | Tencent: Hy4 preview |
|---|---|---|
| Model ID | tencent/hy-mt2-1.8b | tencent/hy4-preview |
| Prompt price | $0.044 / 1M tokens | $0.7506 / 1M tokens |
| Completion price | $0.177 / 1M tokens | $2.2509 / 1M tokens |
| Context | 8,192 tokens | 1,048,576 tokens |
| Tool calling | – | ✓ |
| Structured outputs | – | ✓ |
| Reasoning | – | ✓ |
| Response format | – | ✓ |
| Web search | – | – |
| Input modalities | text | text |
| Output modalities | text | text |
| Added | 2026-08-20 | 2026-08-28 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Tencent: Hy-MT2-1.8B | Tencent: Hy4 preview |
|---|---|---|
| Per day | $0.0133 | $0.19 |
| Per 30 days | $0.40 | $5.63 |
Difference: $0.17 per day and $5.23 per 30 days.
Tencent: Hy-MT2-1.8B detailsTencent: Hy4 preview detailsOpen in the live compare viewTry your own workload
Data updated 2026-11-03