| Metric | Qwen: Qwen3.8 Max Prime | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Model ID | qwen/qwen3.8-max-prime | z-ai/glm-5.3-prime |
| Prompt price | $4.00 / 1M tokens | $2.80 / 1M tokens |
| Completion price | $12.00 / 1M tokens | $8.80 / 1M tokens |
| Context | 1,000,000 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text |
| Output modalities | text | text |
| Added | 2026-09-23 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Qwen: Qwen3.8 Max Prime | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Per day | $1.00 | $0.72 |
| Per 30 days | $30.00 | $21.60 |
Difference: $0.28 per day and $8.40 per 30 days.
Qwen: Qwen3.8 Max Prime detailsZ.ai: GLM 5.3 Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30