| Metric | Qwen: Qwen3.8 Max Prime | Qwen: Qwen3.8 Omni Flash |
|---|---|---|
| Model ID | qwen/qwen3.8-max-prime | qwen/qwen3.8-omni-flash |
| Prompt price | $4.00 / 1M tokens | $0.15 / 1M tokens |
| Completion price | $12.00 / 1M tokens | $0.47 / 1M tokens |
| Context | 1,000,000 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text, image, audio, video |
| Output modalities | text | text |
| Added | 2026-09-23 | 2026-09-21 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Qwen: Qwen3.8 Max Prime | Qwen: Qwen3.8 Omni Flash |
|---|---|---|
| Per day | $1.00 | $0.0385 |
| Per 30 days | $30.00 | $1.16 |
Difference: $0.96 per day and $28.84 per 30 days.
Qwen: Qwen3.8 Max Prime detailsQwen: Qwen3.8 Omni Flash detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30