| Metric | Qwen: Qwen3.8 Max (0902) | Qwen: Qwen3.8 Omni Flash |
|---|---|---|
| Model ID | qwen/qwen3.8-max-0902 | qwen/qwen3.8-omni-flash |
| Prompt price | $2.00 / 1M tokens | $0.15 / 1M tokens |
| Completion price | $6.00 / 1M tokens | $0.47 / 1M tokens |
| Context | 1,000,000 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text, image, audio, video |
| Output modalities | text | text |
| Added | 2026-09-03 | 2026-09-21 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Qwen: Qwen3.8 Max (0902) | Qwen: Qwen3.8 Omni Flash |
|---|---|---|
| Per day | $0.50 | $0.0385 |
| Per 30 days | $15.00 | $1.16 |
Difference: $0.46 per day and $13.85 per 30 days.
Qwen: Qwen3.8 Max (0902) detailsQwen: Qwen3.8 Omni Flash detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30