| Metric | Qwen: Qwen3.8 Max (0902) | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Model ID | qwen/qwen3.8-max-0902 | qwen/qwen3.8-max-prime |
| Prompt price | $2.00 / 1M tokens | $4.00 / 1M tokens |
| Completion price | $6.00 / 1M tokens | $12.00 / 1M tokens |
| Context | 1,000,000 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text, image, video |
| Output modalities | text | text |
| Added | 2026-09-03 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Qwen: Qwen3.8 Max (0902) | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Per day | $0.50 | $1.00 |
| Per 30 days | $15.00 | $30.00 |
Difference: $0.50 per day and $15.00 per 30 days.
Qwen: Qwen3.8 Max (0902) detailsQwen: Qwen3.8 Max Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30