| Metric | OpenAI: GPT-6.1 Sol Pro | Tencent: Hy4 preview |
|---|---|---|
| Model ID | openai/gpt-6.1-sol-pro | tencent/hy4-preview |
| Prompt price | $2.00 / 1M tokens | $0.7506 / 1M tokens |
| Completion price | $10.00 / 1M tokens | $2.2509 / 1M tokens |
| Context | 1,050,000 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | file, image, text | text |
| Output modalities | text | text |
| Added | 2026-09-29 | 2026-08-28 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | OpenAI: GPT-6.1 Sol Pro | Tencent: Hy4 preview |
|---|---|---|
| Per day | $0.70 | $0.19 |
| Per 30 days | $21.00 | $5.63 |
Difference: $0.51 per day and $15.37 per 30 days.
OpenAI: GPT-6.1 Sol Pro detailsTencent: Hy4 preview detailsOpen in the live compare viewTry your own workload
Data updated 2026-11-03