| Metric | OpenAI: GPT-6.1 Sol Pro | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Model ID | openai/gpt-6.1-sol-pro | qwen/qwen3.8-max-prime |
| Prompt price | $2.00 / 1M tokens | $4.00 / 1M tokens |
| Completion price | $10.00 / 1M tokens | $12.00 / 1M tokens |
| Context | 1,050,000 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | file, image, text | text, image, video |
| Output modalities | text | text |
| Added | 2026-09-29 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | OpenAI: GPT-6.1 Sol Pro | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Per day | $0.70 | $1.00 |
| Per 30 days | $21.00 | $30.00 |
Difference: $0.30 per day and $9.00 per 30 days.
OpenAI: GPT-6.1 Sol Pro detailsQwen: Qwen3.8 Max Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30