| Metric | MoonshotAI: Kimi K3.1 Pro | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Model ID | moonshotai/kimi-k3.1-pro | z-ai/glm-5.3-prime |
| Prompt price | $2.00 / 1M tokens | $2.80 / 1M tokens |
| Completion price | $10.00 / 1M tokens | $8.80 / 1M tokens |
| Context | 1,048,576 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text |
| Output modalities | text | text |
| Added | 2026-10-23 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | MoonshotAI: Kimi K3.1 Pro | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Per day | $0.70 | $0.72 |
| Per 30 days | $21.00 | $21.60 |
Difference: $0.0200 per day and $0.60 per 30 days.
MoonshotAI: Kimi K3.1 Pro detailsZ.ai: GLM 5.3 Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30