| Metric | MoonshotAI: Kimi K3.1 Pro | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Model ID | moonshotai/kimi-k3.1-pro | qwen/qwen3.8-max-prime |
| Prompt price | $2.00 / 1M tokens | $4.00 / 1M tokens |
| Completion price | $10.00 / 1M tokens | $12.00 / 1M tokens |
| Context | 1,048,576 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video | text, image, video |
| Output modalities | text | text |
| Added | 2026-10-23 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | MoonshotAI: Kimi K3.1 Pro | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Per day | $0.70 | $1.00 |
| Per 30 days | $21.00 | $30.00 |
Difference: $0.30 per day and $9.00 per 30 days.
MoonshotAI: Kimi K3.1 Pro detailsQwen: Qwen3.8 Max Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30