| Metric | MoonshotAI: Kimi K2.7 Code | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Model ID | moonshotai/kimi-k2.7-code | moonshotai/kimi-k3.1-pro |
| Prompt price | $0.60 / 1M tokens | $2.00 / 1M tokens |
| Completion price | $3.50 / 1M tokens | $10.00 / 1M tokens |
| Context | 262,144 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text, image, video |
| Output modalities | text | text |
| Added | 2026-06-12 | 2026-10-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | MoonshotAI: Kimi K2.7 Code | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Per day | $0.24 | $0.70 |
| Per 30 days | $7.05 | $21.00 |
Difference: $0.47 per day and $13.95 per 30 days.
MoonshotAI: Kimi K2.7 Code detailsMoonshotAI: Kimi K3.1 Pro detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30