| Metric | Mistral: Mistral Medium 3.5 | Tencent: Hy4 preview |
|---|---|---|
| Model ID | mistralai/mistral-medium-3-5 | tencent/hy4-preview |
| Prompt price | $1.50 / 1M tokens | $0.7506 / 1M tokens |
| Completion price | $7.50 / 1M tokens | $2.2509 / 1M tokens |
| Context | 262,144 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| Added | 2026-04-30 | 2026-08-28 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Mistral: Mistral Medium 3.5 | Tencent: Hy4 preview |
|---|---|---|
| Per day | $0.53 | $0.19 |
| Per 30 days | $15.75 | $5.63 |
Difference: $0.34 per day and $10.12 per 30 days.
Mistral: Mistral Medium 3.5 detailsTencent: Hy4 preview detailsOpen in the live compare viewTry your own workload
Data updated 2026-11-03