| Metric | Mistral: Mistral Medium 3.5 | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Model ID | mistralai/mistral-medium-3-5 | moonshotai/kimi-k3.1-pro |
| Prompt price | $1.50 / 1M tokens | $2.00 / 1M tokens |
| Completion price | $7.50 / 1M tokens | $10.00 / 1M tokens |
| Context | 262,144 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, file | text, image, video |
| Output modalities | text | text |
| Added | 2026-04-30 | 2026-10-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Mistral: Mistral Medium 3.5 | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Per day | $0.53 | $0.70 |
| Per 30 days | $15.75 | $21.00 |
Difference: $0.18 per day and $5.25 per 30 days.
Mistral: Mistral Medium 3.5 detailsMoonshotAI: Kimi K3.1 Pro detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30