| Metric | Mistral: Mistral Large 4 | Mistral: Mistral Small 4 |
|---|---|---|
| Model ID | mistralai/mistral-large-4-0 | mistralai/mistral-small-2603 |
| Prompt price | $0.70 / 1M tokens | $0.15 / 1M tokens |
| Completion price | $2.10 / 1M tokens | $0.60 / 1M tokens |
| Context | 1,048,576 tokens | 262,144 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text, image |
| Output modalities | text | text |
| Added | 2026-10-06 | 2026-03-16 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Mistral: Mistral Large 4 | Mistral: Mistral Small 4 |
|---|---|---|
| Per day | $0.17 | $0.0450 |
| Per 30 days | $5.25 | $1.35 |
Difference: $0.13 per day and $3.90 per 30 days.
Mistral: Mistral Large 4 detailsMistral: Mistral Small 4 detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30