| Metric | Mistral: Mistral Large 4 | Mistral: Mistral Medium 3.5 |
|---|---|---|
| Model ID | mistralai/mistral-large-4-0 | mistralai/mistral-medium-3-5 |
| Prompt price | $0.70 / 1M tokens | $1.50 / 1M tokens |
| Completion price | $2.10 / 1M tokens | $7.50 / 1M tokens |
| Context | 1,048,576 tokens | 262,144 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text, image, file |
| Output modalities | text | text |
| Added | 2026-10-06 | 2026-04-30 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Mistral: Mistral Large 4 | Mistral: Mistral Medium 3.5 |
|---|---|---|
| Per day | $0.17 | $0.53 |
| Per 30 days | $5.25 | $15.75 |
Difference: $0.35 per day and $10.50 per 30 days.
Mistral: Mistral Large 4 detailsMistral: Mistral Medium 3.5 detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30