| Metric | MiniMax: MiniMax M2.7 | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Model ID | minimax/minimax-m2.7 | qwen/qwen3.8-max-prime |
| Prompt price | $0.30 / 1M tokens | $4.00 / 1M tokens |
| Completion price | $1.20 / 1M tokens | $12.00 / 1M tokens |
| Context | 204,800 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | – | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| Added | 2026-03-18 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | MiniMax: MiniMax M2.7 | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Per day | $0.0900 | $1.00 |
| Per 30 days | $2.70 | $30.00 |
Difference: $0.91 per day and $27.30 per 30 days.
MiniMax: MiniMax M2.7 detailsQwen: Qwen3.8 Max Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30