| Metric | MiniMax: MiniMax M2.7 | Mistral: Mistral Medium 3.5 |
|---|---|---|
| Model ID | minimax/minimax-m2.7 | mistralai/mistral-medium-3-5 |
| Prompt price | $0.30 / 1M tokens | $1.50 / 1M tokens |
| Completion price | $1.20 / 1M tokens | $7.50 / 1M tokens |
| Context | 204,800 tokens | 262,144 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | – | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text | text, image, file |
| Output modalities | text | text |
| Added | 2026-03-18 | 2026-04-30 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | MiniMax: MiniMax M2.7 | Mistral: Mistral Medium 3.5 |
|---|---|---|
| Per day | $0.0900 | $0.53 |
| Per 30 days | $2.70 | $15.75 |
Difference: $0.44 per day and $13.05 per 30 days.
MiniMax: MiniMax M2.7 detailsMistral: Mistral Medium 3.5 detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30