| Metric | Meta: Muse Wonder | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Model ID | meta/muse-wonder | z-ai/glm-5.3-prime |
| Prompt price | $4.00 / 1M tokens | $2.80 / 1M tokens |
| Completion price | $20.00 / 1M tokens | $8.80 / 1M tokens |
| Context | 1,048,576 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video, file, audio | text |
| Output modalities | text | text |
| Added | 2026-10-12 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Meta: Muse Wonder | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Per day | $1.40 | $0.72 |
| Per 30 days | $42.00 | $21.60 |
Difference: $0.68 per day and $20.40 per 30 days.
Meta: Muse Wonder detailsZ.ai: GLM 5.3 Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30