| Metric | Meta: Muse Wonder | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Model ID | meta/muse-wonder | moonshotai/kimi-k3.1-pro |
| Prompt price | $4.00 / 1M tokens | $2.00 / 1M tokens |
| Completion price | $20.00 / 1M tokens | $10.00 / 1M tokens |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, video, file, audio | text, image, video |
| Output modalities | text | text |
| Added | 2026-10-12 | 2026-10-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Meta: Muse Wonder | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Per day | $1.40 | $0.70 |
| Per 30 days | $42.00 | $21.00 |
Difference: $0.70 per day and $21.00 per 30 days.
Meta: Muse Wonder detailsMoonshotAI: Kimi K3.1 Pro detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30