| Metric | Google: Gemini 4 Argon | OpenAI: GPT-6.1 Sol Pro |
|---|---|---|
| Model ID | google/gemini-4-argon | openai/gpt-6.1-sol-pro |
| Prompt price | $2.00 / 1M tokens | $2.00 / 1M tokens |
| Completion price | $10.00 / 1M tokens | $10.00 / 1M tokens |
| Context | 1,048,576 tokens | 1,050,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | audio, file, image, text, video | file, image, text |
| Output modalities | text | text |
| Added | 2026-10-13 | 2026-09-29 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Google: Gemini 4 Argon | OpenAI: GPT-6.1 Sol Pro |
|---|---|---|
| Per day | $0.70 | $0.70 |
| Per 30 days | $21.00 | $21.00 |
No difference.
Google: Gemini 4 Argon detailsOpenAI: GPT-6.1 Sol Pro detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30