| Metric | Google: Gemini 4 Argon | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Model ID | google/gemini-4-argon | moonshotai/kimi-k3.1-pro |
| Prompt price | $2.00 / 1M tokens | $2.00 / 1M tokens |
| Completion price | $10.00 / 1M tokens | $10.00 / 1M tokens |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | audio, file, image, text, video | text, image, video |
| Output modalities | text | text |
| Added | 2026-10-13 | 2026-10-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Google: Gemini 4 Argon | MoonshotAI: Kimi K3.1 Pro |
|---|---|---|
| Per day | $0.70 | $0.70 |
| Per 30 days | $21.00 | $21.00 |
No difference.
Google: Gemini 4 Argon detailsMoonshotAI: Kimi K3.1 Pro detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30