| Metric | Google: Gemini 4 Argon | MiniMax: MiniMax M2.7 |
|---|---|---|
| Model ID | google/gemini-4-argon | minimax/minimax-m2.7 |
| Prompt price | $2.00 / 1M tokens | $0.30 / 1M tokens |
| Completion price | $10.00 / 1M tokens | $1.20 / 1M tokens |
| Context | 1,048,576 tokens | 204,800 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | audio, file, image, text, video | text |
| Output modalities | text | text |
| Added | 2026-10-13 | 2026-03-18 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Google: Gemini 4 Argon | MiniMax: MiniMax M2.7 |
|---|---|---|
| Per day | $0.70 | $0.0900 |
| Per 30 days | $21.00 | $2.70 |
Difference: $0.61 per day and $18.30 per 30 days.
Google: Gemini 4 Argon detailsMiniMax: MiniMax M2.7 detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30