| Metric | DeepSeek: DeepSeek V4.1 Flash | DeepSeek: DeepSeek V4.1 Flash 1017 |
|---|---|---|
| Model ID | deepseek/deepseek-v4.1-flash | deepseek/deepseek-v4.1-flash-1017 |
| Prompt price | $0.045 / 1M tokens | $0.15 / 1M tokens |
| Completion price | $0.50 / 1M tokens | $0.60 / 1M tokens |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text, image |
| Output modalities | text | text |
| Added | 2026-09-10 | 2026-10-17 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | DeepSeek: DeepSeek V4.1 Flash | DeepSeek: DeepSeek V4.1 Flash 1017 |
|---|---|---|
| Per day | $0.0295 | $0.0450 |
| Per 30 days | $0.89 | $1.35 |
Difference: $0.0155 per day and $0.46 per 30 days.
DeepSeek: DeepSeek V4.1 Flash detailsDeepSeek: DeepSeek V4.1 Flash 1017 detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30