| Metric | DeepSeek: DeepSeek V4 Flash Vision Exp | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Model ID | deepseek/deepseek-v4-flash-vision-exp | z-ai/glm-5.3-prime |
| Prompt price | $0.2156 / 1M tokens | $2.80 / 1M tokens |
| Completion price | $0.6468 / 1M tokens | $8.80 / 1M tokens |
| Context | 1,048,576 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text |
| Output modalities | text | text |
| Added | 2026-08-21 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | DeepSeek: DeepSeek V4 Flash Vision Exp | Z.ai: GLM 5.3 Prime |
|---|---|---|
| Per day | $0.0539 | $0.72 |
| Per 30 days | $1.62 | $21.60 |
Difference: $0.67 per day and $19.98 per 30 days.
DeepSeek: DeepSeek V4 Flash Vision Exp detailsZ.ai: GLM 5.3 Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30