| Metric | DeepSeek: DeepSeek V4 Flash Vision Exp | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Model ID | deepseek/deepseek-v4-flash-vision-exp | qwen/qwen3.8-max-prime |
| Prompt price | $0.2156 / 1M tokens | $4.00 / 1M tokens |
| Completion price | $0.6468 / 1M tokens | $12.00 / 1M tokens |
| Context | 1,048,576 tokens | 1,000,000 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text, image, video |
| Output modalities | text | text |
| Added | 2026-08-21 | 2026-09-23 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | DeepSeek: DeepSeek V4 Flash Vision Exp | Qwen: Qwen3.8 Max Prime |
|---|---|---|
| Per day | $0.0539 | $1.00 |
| Per 30 days | $1.62 | $30.00 |
Difference: $0.95 per day and $28.38 per 30 days.
DeepSeek: DeepSeek V4 Flash Vision Exp detailsQwen: Qwen3.8 Max Prime detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30