| Metric | DeepSeek: DeepSeek V4 Flash Vision Exp | MiniMax: MiniMax M2.7 |
|---|---|---|
| Model ID | deepseek/deepseek-v4-flash-vision-exp | minimax/minimax-m2.7 |
| Prompt price | $0.2156 / 1M tokens | $0.30 / 1M tokens |
| Completion price | $0.6468 / 1M tokens | $1.20 / 1M tokens |
| Context | 1,048,576 tokens | 204,800 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image | text |
| Output modalities | text | text |
| Added | 2026-08-21 | 2026-03-18 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | DeepSeek: DeepSeek V4 Flash Vision Exp | MiniMax: MiniMax M2.7 |
|---|---|---|
| Per day | $0.0539 | $0.0900 |
| Per 30 days | $1.62 | $2.70 |
Difference: $0.0361 per day and $1.08 per 30 days.
DeepSeek: DeepSeek V4 Flash Vision Exp detailsMiniMax: MiniMax M2.7 detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30