| Metric | Anthropic: Claude Opus 5.5 | Tencent: Hy4 preview |
|---|---|---|
| Model ID | anthropic/claude-opus-5.5 | tencent/hy4-preview |
| Prompt price | $4.00 / 1M tokens | $0.7506 / 1M tokens |
| Completion price | $20.00 / 1M tokens | $2.2509 / 1M tokens |
| Context | 1,000,000 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| Added | 2026-09-22 | 2026-08-28 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Anthropic: Claude Opus 5.5 | Tencent: Hy4 preview |
|---|---|---|
| Per day | $1.40 | $0.19 |
| Per 30 days | $42.00 | $5.63 |
Difference: $1.21 per day and $36.37 per 30 days.
Anthropic: Claude Opus 5.5 detailsTencent: Hy4 preview detailsOpen in the live compare viewTry your own workload
Data updated 2026-11-03