| Metric | Anthropic: Claude Opus 5.5 | MiniMax: MiniMax M2.7 |
|---|---|---|
| Model ID | anthropic/claude-opus-5.5 | minimax/minimax-m2.7 |
| Prompt price | $4.00 / 1M tokens | $0.30 / 1M tokens |
| Completion price | $20.00 / 1M tokens | $1.20 / 1M tokens |
| Context | 1,000,000 tokens | 204,800 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | – |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| Added | 2026-09-22 | 2026-03-18 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Anthropic: Claude Opus 5.5 | MiniMax: MiniMax M2.7 |
|---|---|---|
| Per day | $1.40 | $0.0900 |
| Per 30 days | $42.00 | $2.70 |
Difference: $1.31 per day and $39.30 per 30 days.
Anthropic: Claude Opus 5.5 detailsMiniMax: MiniMax M2.7 detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30