| Metric | Anthropic: Claude Opus 5.5 | DeepSeek: DeepSeek V4 Flash Vision Exp |
|---|---|---|
| Model ID | anthropic/claude-opus-5.5 | deepseek/deepseek-v4-flash-vision-exp |
| Prompt price | $4.00 / 1M tokens | $0.2156 / 1M tokens |
| Completion price | $20.00 / 1M tokens | $0.6468 / 1M tokens |
| Context | 1,000,000 tokens | 1,048,576 tokens |
| Tool calling | ✓ | ✓ |
| Structured outputs | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Response format | ✓ | ✓ |
| Web search | – | – |
| Input modalities | text, image, file | text, image |
| Output modalities | text | text |
| Added | 2026-09-22 | 2026-08-21 |
Sample workload
Chat app: 1,000 prompt + 500 completion tokens × 100 requests per day.
| Cost | Anthropic: Claude Opus 5.5 | DeepSeek: DeepSeek V4 Flash Vision Exp |
|---|---|---|
| Per day | $1.40 | $0.0539 |
| Per 30 days | $42.00 | $1.62 |
Difference: $1.35 per day and $40.38 per 30 days.
Anthropic: Claude Opus 5.5 detailsDeepSeek: DeepSeek V4 Flash Vision Exp detailsOpen in the live compare viewTry your own workload
Data updated 2026-10-30